• YAKOTEC
  • AUTEC
  • I-ROBO
  • WANSHSIN
  • TOGAMI
  • Thương hiệu oriental motor
  • Thương hiệu SanyoDenki
  • Thương hiệu Mitsubishi
  • Thương hiệu Itoh Denki
  • Thương hiệu Zhongda Motor
  • Thương hiệu Ebm papst
SANYO DENKI FAN 109S081 109S005 109S025 109S478UL

SANYO DENKI FAN 109S081 109S005 109S025 109S478UL

Mã sản phẩm: 109S081 109S005 109S025 109S478UL
Tên thiết bị: FAN AC
Xuất xứ: Nhật Bản
Tình trạng:
Liên hệ: 0839771926
Giá: Liên Hệ
Standard Fan San Ace 120
Square type 120mm 25mm

Features
Motor construction Shaded pole motor
Motor protection system Impedance protection
Dielectric strength 50/60 Hz, 1500 VAC, 1 minute
(between lead conductor and frame)
Operating voltage range +10%
Plug cord For general;489-006(L10,L21)/489-016(L10,L21)
For UL/CSA 489-007(L10,L21)
For UL/CSA 489-047(L10,L21)
Operating thermally range -30°C to +60°C


Specifications
Model No. Voltage
(V)
Freqency
(Hz)
Input
(W)
Current
(A)
Bound current
(A)
Rated speed
(min-1)
Air flow
(m3/min)
Air flow
(CFM)
Static pressure
(Pa)
Noise
(dB[A])
Mass
(g)
109S081 100 50/60 9.5/8.5 0.11 0.11/0.1 2200/2350 1.63/1.78 57.6/62.9 29.4/26.3 34/35 370

Square type  : 120mm  X  Thick : 25mm
Model No. Voltage
(V)
Freqency
(Hz)
Input
(W)
Current
(A)
Bound current
(A)
Rated speed
(min
-1)
Air flow
(m
3/min)
Air flow
(CFM)
Static pressure
(Pa)
Noise
(dB[A])
Mass
(g)
109S081 100 50/60 9.5/8.5 0.1/0.09 0.11/0.1 2200/2350 1.63/1.78 57.6/62.9 29.4/26.3 34/35 370
109S082 200 50/60 9.5/8.5 0.06/0.05 0.07/0.06 2200/2350 1.63/1.78 57.6/62.9 29.4/26.3 34/35 370
109S083 115 50/60 9.5/8.5 0.09/0.08 0.1/0.09 2200/2350 1.63/1.78 57.6/62.9 29.4/26.3 34/35 370
109S084 115 50/60 13.5/12 0.14/0.12 0.16/0.15 2500/2900 1.92/2.22 67.8/78.4 49/53.9 38/41 370
109S085 100 50/60 13.5/12 0.16/0.14 0.19/0.17 2500/2900 1.92/2.22 67.8/78.4 49/53.9 38/41 370
109S086 100 50/60 12/10 0.14/0.12 0.15/0.13 1400/1600 1.11/1.35 39.2/47.7 15.7/19.6 24/27 370
109S087 230 50/60 13.5/12 0.07/0.06 0.08/0.07 2500/2900 1.92/2.22 67.8/78.4 49/53.9 38/41 370
109S088 200 50/60 13.5/12 0.08/0.07 0.1/0.09 2500/2900 1.92/2.22 67.8/78.4 49/53.9 38/41 370
109S089 230 50/60 9.5/8.5 0.06/0.05 0.06/0.05 2200/2350 1.63/1.78 57.6/62.9 29.4/26.3 34/35 370

 

Square type  : 120mm  X  Thick : 38mm
Model No. Voltage
(V)
Freqency
(Hz)
Input
(W)
Current
(A)
Bound current
(A)
Rated speed
(min
-1)
Air flow
(m
3/min)
Air flow
(CFM)
Static pressure
(Pa)
Noise
(dB[A])
Mass
(g)
109S005 100 50/60 14/12 0.18/0.16 0.25/0.22 2700/3100 2.35/2.7 83/95.4 55.9/65.7 40/43 550
109S006 100 50/60 7/7 0.1/0.09 0.1/0.09 1650/1700 1.45/1.5 51.2/53 17.6/17.6 28/28 550
109S008 200 50/60 14/12 0.09/0.08 0.13/0.11 2700/3100 2.35/2.7 83/95.4 55.9/65.7 40/43 550
109S010 200 50/60 7/7 0.05/0.04 0.05/0.04 1650/1700 1.45/1.5 51.2/53 17.6/17.6 28/28 550
109S013 100 50/60 13/11 0.16/0.14 0.16/0.15 1800/2000 1.54/1.72 54.4/60.8 24/27 30/32 550
109S024 120 50/60 14/12 0.16/0.14 0.21/0.18 2700/3100 2.35/2.7 83/95.4 55.9/65.7 40/43 550
109S025 230 50/60 14/12 0.08/0.07 0.11/0.09 2700/3100 2.35/2.7 83/95.4 55.9/65.7 40/43 550

 

Square type  : 120mm  X  Thick : 38mm
Model No. Voltage
(V)
Freqency
(Hz)
Input
(W)
Current
(A)
Bound current
(A)
Rated speed
(min
-1)
Air flow
(m
3/min)
Air flow
(CFM)
Static pressure
(Pa)
Noise
(dB[A])
Mass
(g)
109S072UL 230 50/60 18/16 0.11/0.09 0.14/0.13 2700/3100 2.5/2.9 88.3/102.5 57.9/68.7 42/45 550
109S074UL 115 50/60 18/16 0.21/0.18 0.27/0.24 2700/3100 2.5/2.9 88.3/102.5 57.9/68.7 42/45 550
109S075UL 100 50/60 18/16 0.24/0.21 0.32/0.28 2700/3100 2.5/2.9 88.3/102.5 57.9/68.7 42/45 550
109S078UL 200 50/60 18/16 0.12/0.1 0.16/0.14 2700/3100 2.5/2.9 88.3/102.5 57.9/68.7 42/45 550

 

Square type  : 120mm  X  Thick : 25mm
Model No. Voltage
(V)
Freqency
(Hz)
Input
(W)
Current
(A)
Bound current
(A)
Rated speed
(min
-1)
Air flow
(m
3/min)
Air flow
(CFM)
Static pressure
(Pa)
Noise
(dB[A])
Mass
(g)
109S484 115 50/60 13.5/12 0.14/0.12 0.16/0.15 2500/2900 1.92/2.22 67.8/78.4 48/52 38/41 390
109S485 100 50/60 13.5/12 0.16/0.14 0.19/0.17 2500/2900 1.92/2.22 67.8/78.4 48/52 38/41 390
109S486 100 50/60 12/10 0.14/0.12 0.15/0.13 1400/1600 1.11/1.35 39.2/47.7 14.7/18.6 24/27 390
109S487 230 50/60 13.5/12 0.07/0.06 0.08/0.07 2500/2900 1.92/2.22 67.8/78.4 48/52 38/41 390
109S488 200 50/60 13.5/12 0.08/0.07 0.1/0.09 2500/2900 1.92/2.22 67.8/78.4 48/52 38/41 390

 

Square type  : 120mm  X  Thick : 38mm
Model No. Voltage
(V)
Freqency
(Hz)
Input
(W)
Current
(A)
Bound current
(A)
Rated speed
(min
-1)
Air flow
(m
3/min)
Air flow
(CFM)
Static pressure
(Pa)
Noise
(dB[A])
Mass
(g)
109S405UL 100 50/60 14/12 0.18/0.16 0.25/0.22 2700/3100 2.35/2.7 83/95.4 55.9/65.7 40/43 580
109S406UL 100 50/60 7/6 0.09/0.08 0.1/0.09 1650/1700 1.45/1.5 51/53 17.7/17.7 28/28 580
109S408UL 200 50/60 14/12 0.09/0.08 0.13/0.11 2700/3100 2.35/2.7 83/95.4 55.9/65.7 40/43 580
109S424UL 115 50/60 14/12 0.16/0.14 0.21/0.18 2700/3100 2.35/2.7 83/95.4 55.9/65.7 40/43 580
109S425UL 230 50/60 14/12 0.08/0.07 0.11/0.09 2700/3100 2.35/2.7 83/95.4 55.9/65.7 40/43 580
109S429UL 100 50/60 14/12 0.18/0.16 0.23/0.21 2450/2700 2.15/2.35 76/83 44.1/49.0 38/40 580

 

Square type  : 120mm  X  Thick : 38mm
Model No. Voltage
(V)
Freqency
(Hz)
Input
(W)
Current
(A)
Bound current
(A)
Rated speed
(min
-1)
Air flow
(m
3/min)
Air flow
(CFM)
Static pressure
(Pa)
Noise
(dB[A])
Mass
(g)
109S472UL 230 50/60 18/16 0.11/0.09 0.14/0.13 2700/3100 2.5/2.9 88.3/102.4 57.9/68.7 42/45 580
109S474UL 115 50/60 18/16 0.21/0.18 0.27/0.24 2700/3100 2.5/2.9 88.3/102.4 57.9/68.7 42/45 580
109S475UL 100 50/60 18/16 0.24/0.21 0.32/0.28 2700/3100 2.5/2.9 88.3/102.4 57.9/68.7 42/45 580
109S478UL 200 50/60 18/16 0.12/0.1 0.16/0.14 2700/3100 2.5/2.9 88.3/102.4 57.9/68.7 42/45 580

 

Square type  : 120mm  X  Thick : 38mm
Model No. Voltage
(V)
Freqency
(Hz)
Input
(W)
Current
(A)
Bound current
(A)
Rated speed
(min
-1)
Air flow
(m
3/min)
Air flow
(CFM)
Static pressure
(Pa)
Noise
(dB[A])
Mass
(g)
109S005UL 100 50/60 14/12 0.18/0.16 0.25/0.22 2700/3100 2.35/2.7 83/95.4 55.9/65.7 40/43 550
109S006UL 115 50/60 10/10 0.13/0.11 0.13/0.11 1800/1900 1.56/1.64 55/57.9 20/20.6 30/31 550
109S006UL 100 50/60 7/7 0.1/0.09 0.1/0.09 1650/1700 1.45/1.5 51.2/53 17.6/17.6 28/28 550
109S008UL 200 50/60 14/12 0.09/0.08 0.13/0.11 2700/3100 2.35/2.7 83/95.4 55.9/65.7 40/43 550
109S010UL 240 50/60 11/11 0.06/0.05 0.06/0.05 1800/1950 1.58/1.68 55.8/59.3 20.6/21.6 30/32 550
109S010UL 200 50/60 7/7 0.05/0.04 0.05/0.04 1650/1700 1.45/1.5 51.2/53 17.6/17.6 28/28 550
109S013UL 100 50/60 13/11 0.16/0.14 0.16/0.15 1800/2000 1.54/1.72 54.4/60.8 24/27 30/32 550
109S024UL 115 50/60 14/12 0.16/0.14 0.21/0.18 2700/3100 2.35/2.7 83/95.4 55.9/65.7 40/43 550
109S025UL 230 50/60 14/12 0.08/0.07 0.11/0.09 2700/3100 2.35/2.7 83/95.4 55.9/65.7 40/43 550
109S029UL 100 50/60 14/12 0.18/0.16 0.23/0.21 2450/2700 2.15/2.35 76/83 44.1/49.0 38/40 550

 

Square type  : 120mm  X  Thick : 38mm  Sensorless, Ribbed※image is Ribless model
Model No. Voltage
(V)
Freqency
(Hz)
Input
(W)
Current
(A)
Bound current
(A)
Rated speed
(min
-1)
Air flow
(m
3/min)
Air flow
(CFM)
Static pressure
(Pa)
Noise
(dB[A])
Mass
(g)
9AD1201H12 100~240 50/60 4.4 0.08 3,250 3.0 106 84
(0.34 inchH2O)
42 290
SẢN PHẨM CÙNG LOẠI