• YAKOTEC
  • AUTEC
  • I-ROBO
  • WANSHSIN
  • TOGAMI
  • Thương hiệu oriental motor
  • Thương hiệu SanyoDenki
  • Thương hiệu Mitsubishi
  • Thương hiệu Itoh Denki
  • Thương hiệu Zhongda Motor
  • Thương hiệu Ebm papst
SANYO DENKI 109S301

SANYO DENKI 109S301

Mã sản phẩm: 109S301 109-312 109-372
Tên thiết bị:
Xuất xứ:
Tình trạng:
Liên hệ:
Giá: Liên Hệ
Standard Fan San Ace 172
Side cut type 172mm 51mm

Features
Motor construction Capacitor motor
Motor protection system thermal protection
Dielectric strength 50/60 Hz, 1500 VAC, 1 minute
(between lead conductor and frame)
Operating voltage range +10%
Plug cord For UL/CSA;489-084(L10,L21)/489-086Y(L10,L21)
Operating thermally range -30ºc to +60ºc


Specifications
Model No. Voltage
(V)
Freqency
(Hz)
Input
(W)
Current
(A)
Bound current
(A)
Rated speed
(min-1)
Air flow
(m3/min)
Air flow
(CFM)
Static pressure
(Pa)
Noise
(dB[A])
Mass
(g)
109S301 100 50/60 27/25 0.33/0.25 0.65/0.64 2900/3500 5.3/6.4 187.3/226.1 147/196 51/56 900

Side cut type  : 172mm  X  Thick : 51mm
Model No. Voltage
(V)
Freqency
(Hz)
Input
(W)
Current
(A)
Bound current
(A)
Rated speed
(min
-1)
Air flow
(m
3/min)
Air flow
(CFM)
Static pressure
(Pa)
Noise
(dB[A])
Mass
(g)
109S301 100 50/60 27/25 0.33/0.25 0.65/0.64 2900/3500 5.3/6.4 187.3/226.1 147/196 51/56 900
109S302 200 50/60 27/25 0.16/0.13 0.33/0.32 2900/3500 5.3/6.4 187.3/226.1 147/196 51/56 900
109S303 230 50/60 27/25 0.14/0.11 0.28/0.27 2900/3500 5.3/6.4 187.3/226.1 147/196 51/56 900
109S304 115 50/60 27/25 0.29/0.22 0.55/0.54 2900/3500 5.3/6.4 187.3/226.1 147/196 51/56 900

 

Round type  : 172mm  X  Thick : 51mm
Model No. Voltage
(V)
Freqency
(Hz)
Input
(W)
Current
(A)
Bound current
(A)
Rated speed
(min
-1)
Air flow
(m
3/min)
Air flow
(CFM)
Static pressure
(Pa)
Noise
(dB[A])
Mass
(g)
109-311 100 50/60 27/25 0.33/0.25 0.65/0.64 2900/3500 5.3/6.4 187.3/226.1 147/196 47/51 960
109-312 200 50/60 27/25 0.16/0.13 0.33/0.32 2900/3500 5.3/6.4 187.3/226.1 147/196 47/51 960
109-313 230 50/60 27/25 0.14/0.11 0.28/0.27 2900/3500 5.3/6.4 187.3/226.1 147/196 47/51 960
109-314 115 50/60 27/25 0.29/0.22 0.55/0.54 2900/3500 5.3/6.4 187.3/226.1 147/196 47/51 960

 

Round type  : 172mm  X  Thick : 51mm
Model No. Voltage
(V)
Freqency
(Hz)
Input
(W)
Current
(A)
Bound current
(A)
Rated speed
(min
-1)
Air flow
(m
3/min)
Air flow
(CFM)
Static pressure
(Pa)
Noise
(dB[A])
Mass
(g)
109-371 100 50/60 27/25 0.33/0.25 0.65/0.64 2900/3500 5.3/6.4 187.3/226.1 147/196 47/51 980
109-372 200 50/60 27/25 0.16/0.13 0.33/0.32 2900/3500 5.3/6.4 187.3/226.1 147/196 47/51 980
109-373 230 50/60 27/25 0.14/0.11 0.28/0.29 2900/3500 5.3/6.4 187.3/226.1 147/196 47/51 980
109-374 115 50/60 27/25 0.29/0.22 0.55/0.54 2900/3500 5.3/6.4 187.3/226.1 147/196 47/51 980

 

SẢN PHẨM CÙNG LOẠI