Frame Size | 90mm |
Shaft/Gear Type | Pinion Shaft Type |
Gear Ratio | |
Time Rating | Continuous |
Maximum Output | 60W |
Voltage / Frequency / Current / Power Consumption | Single-Phase 110VAC / 60Hz / 2A / 178W Single-Phase 115VAC / 60Hz / 2.1A / 186W |
Starting Torque (Motor Shaft) | Single-Phase 110VAC / 60Hz: 285mN・m Single-Phase 115VAC / 60Hz: 285mN・m |
Speed Control Range | Depends on the combination gear head. |
Permissible Torque (Motor Shaft) | Single-Phase 110VAC / 60Hz, Setting speed 90r/min: 200mN・m Single-Phase 115VAC / 60Hz, Setting speed 90r/min: 200mN・m Single-Phase 110VAC / 60Hz, Setting speed 1200r/min: 490mN・m Single-Phase 115VAC / 60Hz, Setting speed 1200r/min: 490mN・m |
Permissible Torque When Gearhead is Attached | Depends on the combination gear head. |
Standard | UL、CSA、GB |
CE Marking | affixed |
RoHS Directive | conforms |
Overheat Protection Device Type | Thermal protector |
Speed Setting Method | potentiometer on front panel |
Max. Extension Distance | 4.75 m between motor and control circuit |
Mass: Motor | 2.8kg |
Mass: Control Circuit | 0.5kg |
There is a built-in thermal protector (automatic return type). If a motor overheats for any reason, the thermal protector is activated and the motor is stopped. When the motor temperature drops, the thermal protector closes and the motor restarts automatically. Be sure to turn the power supply off before inspecting.